Description
COMP’s Positive Stop PTFE valve seals offer more clearance for dual springs with better sealing than o-ring or umbrella seals. These 503 seals have a .630″ outer diameter and fit applications with 11/32″ valves and .530″ OD valve guides.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 503-1, in a set of 8 under 503-8, in a set of 16 under 503-16 |
| Description_ASM | Engines w/ 0.530″ OD Valve Guides and 11/32″ Valve Stems |
| Description_DEF | Engine Valve Stem Oil Seal Set |
| Description_DES | Set of 12 PTFE Valve Seals for .530″ Guide Size, 11/32″ Valve Stem |
| Description_EXT | COMP’s Positive Stop PTFE valve seals offer more clearance for dual springs with better sealing than o-ring or umbrella seals. These 503 seals have a .630″ outer diameter and fit applications with 11/32″ valves and .530″ OD valve guides. |
| Description_INV | 12 PTFE Seals .530″ Guide, 11/32″ Stem |
| Description_KEY | .530″ Valve Seal |
| Description_KEY | 11/32″ Valve Seals |
| Description_KEY | 5/16″ Valve Seals |
| Description_KEY | 8 mm Seals |
| Description_KEY | O-Ring Seals |
| Description_KEY | PTFE |
| Description_KEY | Seal |
| Description_KEY | Umbrella |
| Description_KEY | Valve Guide |
| Description_KEY | Valve Guide Seal |
| Description_KEY | Valve Seals |
| Description_KEY | Valve Stem Seal |
| Description_KEY | Viton Seals |
| Description_SHO | Valve Stem Oil Seal |
| Description_SHP | None |
| height | 0.5 |
| length | 4.6 |
| LTL | N |
| weight | 0.03 |
| width | 3.0 |
Explore more from our collection.




Reviews
There are no reviews yet.