Description
The Edelbrock #60599 Performer RPM cylinder head is designed for outstanding performance gains in 1962-79 389-455 c.i.d. Pontiac engines. They are patterned after the 1969-70 Ram Air IV Pontiac cylinder head. The Edelbrock #60599 Performer RPM head with the 72cc combustion chamber are for higher compression engines. Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs.
Installation Instructions
Specifications:
| Camshaft Type | Flat Tappet |
| CNC Ported | No |
| Combustion Chamber Volume | 72 |
| Construction Type | Complete |
| Deck Thickness | 0.625 |
| Description_ABR | Cyl. Head |
| Description_ASM | Pontiac:-:326 (5.3L)/350 (5.7L)/389 (6.4L)/400 (6.6L)/421 (6.9L)/428 (7.0L)/455 (7.4) |
| Description_DEF | Engine Cylinder Head |
| Description_DES | CYLINDER HEAD |
| Description_EXT | The Edelbrock #60599 Performer RPM cylinder heads are designed for outstanding performance gains in 1962-79 389-455 c.i.d. Pontiac engines. They are patterned after the 1969-70 Ram Air IV Pontiac cylinder head. |
| Description_FAB | Hand-Blended Intake and Exhaust Bowls |
| Description_FAB | Maximize Streetable Compression |
| Description_FAB | Out-of-the-Box Bolt-On Performance |
| Description_FAB | Patterned After The Ram Air IV Pontiac Cyl. Head |
| Description_INV | Edelbrock Pontiac Cylinder Head |
| Description_KEY | Edelbrock; Pontiac Head; 72 cc Hydraulic Flat Tappet V8; Cylinder Heads; 60599 |
| Description_LAB | RPM Pontiac Cylinder Head 72 cc Hydraulic Flat Tappet Camshaft |
| Description_MKT | The Edelbrock #60599 Performer RPM cylinder head is designed for outstanding performance gains in 1962-79 389-455 c.i.d. Pontiac engines. They are patterned after the 1969-70 Ram Air IV Pontiac cylinder head. The Edelbrock #60599 Performer RPM head with the 72cc combustion chamber are for higher compression engines. Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 3in.} |
| Description_TRA | Deck thickness: 5/8″ |
| Description_TRA | Edelbrock head bolt kit #8549 |
| Description_TRA | EQUIPPED WITH SPRINGS FOR USE IN HYDRAULIC FLAT TAPPET CAMSHAFT APPLICATIONS |
| Description_TRA | Pushrod diameter: 5/16″ (width of slot in guide plate). |
| Description_TRA | Rocker stud diameter: 7/16″ |
| Description_TRA | These heads require Ram Air IV (round port) style exhaust manifolds or headers |
| Description_TRA | • EQUIPPED WITH SPRINGS FOR USE IN HYDRAULIC FLAT TAPPET CAMSHAFT APPLICATIONS • These heads require Ram Air IV (round port) style exhaust manifolds or headers • Edelbrock head bolt kit #8549 • Deck thickness: 5/8in. • Rocker stud diameter: 7/16in. • Pushrod diameter: 5/16in. (width of slot in guide plate). |
| EGR Port | No |
| Exhaust Port Location | Standard |
| Exhaust Runner Volume | 175 |
| Exhaust Valve Diameter | 1.66 |
| Family | Performer RPM |
| Grade Type | Performance |
| Guide Material | Manganese Bronze |
| Guide Plate Material | Hardened Steel |
| Guide Plates Included | Yes |
| Head Casting Number | N/A |
| height | 8.8 |
| Horsepower | 450-550 |
| Intake Runner Volume | 215 |
| Intake Valve Diameter | 2.11 |
| length | 26.0 |
| LTL | N |
| Material | Aluminum |
| Push Rod Diameter | (Suggested) 0.3125 |
| Quantity | Sold Individually |
| Retainer Included | Yes |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Seat Material | Ductile Iron |
| Series | Performer RPM |
| Valve Angle | 14 |
| Valve Included | Yes |
| Valve Spring Diameter | 1.46 |
| Valve Spring Maximum Lift | 0.575 |
| Valve Springs Included | Yes |
| Valve Stem Diameter | 0.3438 |
| weight | 36.95 |
| width | 11.2 |
Explore more from our collection.



Reviews
There are no reviews yet.