Description
QFT(TM) needle and seat assemblies achieve the highest flow rates possible. We offer needle and seats in variety of seat sizes and needle types to satisfy all driving styles and fuel requirements.
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Carburetor Needle and Seat Gasket |
| Description_DES | Needle And Seat Lock Nut Gasket |
| Description_EXT | Needle And Seat Lock Nut Gasket; Large; 2 Pack; |
| Description_FAB | Needle And Seat Lock Nut Gasket |
| Description_INV | N/S Lock Nut Gskt (Lg. 2 Pack) |
| Description_MKT | QFT(TM) needle and seat assemblies achieve the highest flow rates possible. We offer needle and seats in variety of seat sizes and needle types to satisfy all driving styles and fuel requirements. |
| Description_SHO | CrbNeedle/SeatGasket |
| height | 0.85 |
| length | 3.65 |
| LTL | N |
| Material | Composition |
| WARNING CA Proposition 65 | No |
| weight | 0.005 |
| width | 2.05 |
Explore more from our collection.


Reviews
There are no reviews yet.